6.02Dec 04, 2025 EOD
| Dhatre Udyog Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540080 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE715T01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 5.29 | Market Cap(₹Cr.): | 65.59 | Face Value(₹): | 1.00 |
| Dhatre Udyog Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 540080 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE715T01031 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 5.29 | |
| Market Cap(₹Cr.): | 65.59 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.02Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.33 %) |
N.A
|
| Open(₹) |
5.94
|
N.A
|
| Prev Close(₹) |
6.00
|
N.A
|
| Volume |
38502
|
N.A
|
| Today's Range(₹) |
6.40 - 5.92
|
N.A
|
| 52-Week Range(₹) |
13.09 - 5.92
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|